Info:Advanced washer-extractor saves 70% water and 60% energy with automated European technology. Processes 100-500kg/h for industrial laundries....
Product
ProductDetailed Introduction
The tunnel washing system, commonly referred to as the "Washer-Extractor" in the industry, represents the pinnacle of modern washing technology. By seamlessly integrating automation and consolidated washing processes, it pioneers water recycling to fundamentally reduce wastewater discharge, establishing itself as a benchmark for clean production. Through technological innovation, the Washer-Extractor achieves remarkable energy savings—70% water reduction and 60% electricity savings compared to traditional equipment—while boosting operational efficiency by 80% workforce reduction. It perfectly embodies the "energy-efficient, eco-friendly, high-productivity" philosophy, leading the industry's new development direction.
Originating from advanced European technology, the Washer-Extractor features a streamlined and practical structural design that ensures both user-friendly operation and effortless maintenance. Each chamber is equipped with an independent inner drum, allowing flexible adjustment of detergent dosage and steam supply to create customized washing programs tailored to different fabric types and soil levels.
For textile transfer, the system utilizes a bottom-conveyance design that minimizes clogging risks and reduces friction-induced wear. The perforated drainage system in the drum and passageway, combined with a counter-current water flow design, enables rapid wastewater discharge while preventing color bleeding between differently colored textiles, ensuring consistently high washing quality.
Name | 4 Compartment Washer No.4 | 5 Compartment Washer No.5 | 6 Compartment Washer No.6 | 7 Compartment Washer No.7 | 8 Compartment Washer No.8 | 9 Compartment Washer No.9 | 10 Compartment Washer No.10 | |
---|---|---|---|---|---|---|---|---|
Model (no unit) | FWS75-4 | FWS75-5 | FWS75-6 | FWS75-7 | FWS75-8 | FWS75-9 | FWS75-10 | |
Size of the rotating cage | Diameter of the rotating cage (mm) | 2000 | ||||||
Depth of the rotating cage (mm) | 2950 | |||||||
Volume of the rotating cage (dm³) | 3016 | |||||||
Capacity of a single compartment (kg) | 75 | |||||||
Washing parameters | Volume ratio of the rotating cage | 40.2 | ||||||
Rotating speed of the rotating cage (rpm) (frequency conversion adjustable) | 11 | |||||||
Washing time (19min/g) (g/h) | 947 | 1184 | 1421 | 1658 | 1895 | 2132 | 2368 | |
Washing time (20min/g) (g/h) | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | |
Washing time (21min/g) (g/h) | 857 | 1071 | 1286 | 1500 | 1714 | 1929 | 2143 | |
Inlet connection diameter | Flange DN50 | |||||||
Water consumption (L/h) | 3428 | 4284 | 5144 | 6000 | 6856 | 7716 | 8572 | |
Water | Water supply pressure (MPa) | 0.3 - 0.4 | ||||||
Drainage connection diameter (mm) | 129 | |||||||
Rated current (A) | 56 | 65 | 74 | 82 | 93 | 103 | 112 | |
Power supply | Installed power (Kw) | 27.45 | 32.2 | 36.95 | 41.7 | 46.45 | 51.2 | 55.95 |
Power consumption (Kw) | 14.65 | 19 | 22.2 | 25.2 | 28.6 | 32 | 33.9 | |
Wiring specification (mm²) | 4x16 + 1x10 | 4x16 + 1x10 | 4x16 + 1x10 | 4x25 + 1x10 | 4x25 + 1x16 | 4x25 + 1x16 | 4x35 + 1x16 | |
Steam | Steam connection diameter | Flange DN50 | ||||||
Steam consumption (mm) | 342.8 | 428.4 | 514.4 | 600 | 685.6 | 771.6 | 857.2 | |
Working pressure (MPa) | 0.6 | |||||||
Compressed air | Compressed air connection diameter | DN25 | ||||||
Pressure (MPa) | 0.6 | |||||||
Air consumption (l/min) | 0.5 | 0.68 | 0.83 | 1 | 1.17 | 1.33 | 1.5 | |
Overall dimensions | Length (mm) | 7600 | 8750 | 9900 | 11050 | 12200 | 13350 | 14500 |
Width (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | |
Height (mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | |
Net weight (kg) | 7700 | 9200 | 10700 | 12200 | 13700 | 15200 | 16700 | |
Weight | Operating weight (kg) | 11500 | 13450 | 15400 | 17350 | 19300 | 21250 | 23200 |
Product Consultation
+86 158-2025-1513
1744149454@qq.com
No. 2, Xinghai Road, Lanhe Town, Nansha District, Guangzhou, China
Follow us
Product
News Center
Copyright