Info:XGS series intelligent tilting washer features auto-discharge, mid-temperature disinfection & 30% energy saving. Ideal for hotels, hospitals and laundries. 6-speed spin options....
Product
ProductDetailed Introduction
Our independently developed intelligent washing equipment redefines laundry experience with cutting-edge technology. Featuring smart optimized programs, it delivers fully automated washing/dewatering control - a high-efficiency, user-friendly professional solution.
Core Innovations Revolutionizing Laundry
✔ Smart Tilting Design:
Dual-direction tilting (forward/backward)
Auto-discharge with synchronized door closure
Eliminates manual pulling, reducing labor intensity by 60%
✔ Mid-Temperature Disinfection:
Professional sterilization system destroys 99.9% pathogens
Ideal for hospitals/hotels with strict hygiene requirements
✔ Intelligent Monitoring:
24/7 vibration & bearing monitoring
Instant alerts for abnormal operations
Engineering Excellence
☛ Ergonomic Structure:
Open-frame design for easy maintenance
Touchscreen PLC with fault code diagnostics
☛ Advanced Drum Design:
Flat-hole pattern enhances friction without fabric damage
Smoother loading/unloading
☛ Energy-Saving Tech:
Variable frequency drive cuts power consumption by 30%
Suspension system reduces noise/vibration
6-speed spin options for fabric-specific care
Versatile Applications
The preferred choice for:
• Hotels & Hospitals • Schools • Factories • Laundromats
Handling everything from daily garments to professional linens with unmatched reliability.
Model | XGS-100BF | XGS-130BF | XGS-150BF | XGS-200BF | XGS-300BF |
---|---|---|---|---|---|
Rated Capacity (kg) | 100 | 130 | 150 | 200 | 300 |
Inner Drum Diameter x Length (mm) | 1300*760 | 1300*980 | 1300*1160 | 1600*1000 | 1800*1200 |
Washing Speed (rpm) | 32 | 32 | 32 | 32 | 28 |
Medium-speed Spin Speed (rpm) | 350 | 350 | 350 | 280 | 260 |
High-speed Spin Speed (rpm) | 650 | 650 | 650 | 580 | 550 |
Power Supply (V/P/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Total Electrical Power (Kw) | 7.5 | 15 | 22 | 30 | 45 |
Electric Heating Power (Kw) | 80 | 100 | 120 | 150 | 240 |
Steam Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam Pipe Diameter | Dn25 | Dn25 | Dn25 | Dn40 | Dn50 |
Tap Water Pressure (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Cold/Hot Water Pipe Diameter | Dn40 | Dn40 | Dn40 | Dn50 | Dn50 |
Drain Pipe Outer Diameter (mm) | 140*2 | 140*2 | 140*2 | 140*2 | 140*2 |
Compressed Air Working Pressure (MPa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
Compressed Air Inlet Diameter (mm) | 8 | 8 | 8 | 8 | 8 |
Water Consumption (m³) | 1.2 | 1.5 | 2 | 2.8 | 4 |
Steam Consumption (kg) | 60 | 60 | 90 | 120 | 180 |
Tilt Angle (α) | 21° | 21° | 21° | 21° | 21° |
Overall Dimensions (W x L x H)mm | 2210*1785*2165 | 2210*2075*2185 | 2210*2275*2185 | 2500*2300*2500 | 2700*2400*2700 |
Approximate Machine Weight (kg) | 3500 | 4200 | 4500 | 7000 | 10000 |
Product Consultation
+86 158-2025-1513
1744149454@qq.com
No. 2, Xinghai Road, Lanhe Town, Nansha District, Guangzhou, China
Follow us
Product
News Center
Copyright