Info:Flexible ironing system allows easy 1-6 roller expansion without tools. Features 800mm stainless rollers, 30% faster processing, and 55dB operation for hotels and laundries....
Product
ProductDetailed Introduction
This product's core advantage lies in its innovative modular configuration, featuring highly standardized front/rear components that enable effortless upgrades from single-roller to dual-roller, or from dual-roller to 3-6 roller configurations. Customers can perform on-site expansions without specialized tools, perfectly adapting to increasing laundry volumes while avoiding redundant investment costs.
Heavy-Duty Construction for Professional Ironing Quality
Main rollers utilize food-grade 304 stainless steel
Fabric feed, belt drive, and tension shafts employ 5mm thick seamless steel tubes
Precision polishing and dynamic balancing ensure wrinkle-free results (<3% crease retention)
Eliminates edge clamping for professional-grade finishing
30% Efficiency Boost with Large-Diameter Roller & Optimized Drive
800mm oversized rollers + 3/4 contact surface design maximize heat transfer
Differential transmission system between feed/ironing/main rollers
Direct-heated roller technology improves thermal efficiency by 40%
Processes bulk linens 30% faster than conventional machines
Intelligent Drive & Safety Features
Silent chain drive operates below 55dB with smooth performance
Variable frequency speed control (0-15m/min stepless adjustment)
Automatic emergency stop with front anti-jamming safety guard
Adapts to various fabrics (cotton, linen, synthetics)
Multi-Scenario Industrial Application
Ideal for:
Hotel/hospital laundries
Military/government facilities
Professional textile services
Dyeing/finishing plants
The system's modular flexibility makes it the core ironing solution for modern laundries, handling everything from daily linens to industrial fabric finishing.
Key Specifications:
Roller Diameter: 800mm
Speed Range: 0-15m/min
Noise Level: ≤55dB
Heating Method: Direct steam heating
Power: 3-15kW (configurable)
Compliance: CE, ISO9001
Performance Advantages:
40% better heat utilization
30% higher throughput
<3% re-ironing rate
50% longer component life
IP54 protection rating
Model | YP80 25/30/33 Ⅰ | YP80 25/30/33 Ⅱ | YP80 25/30/33 Ⅲ | YP80 25/30/33 Ⅳ | YP80 25/30/33 Ⅴ | YP80 25/30/33 Ⅵ |
---|---|---|---|---|---|---|
Roller quantity | 1 | 2 | 3 | 4 | 5 | 6 |
Roller diameter (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
Max Ironing width(mm) | 2500/3000/3300 | 2500/3000/3300 | 2500/3000/3300 | 2500/3000/3300 | 2500/3000/3300 | 2500/3000/3300 |
Ironing speed (m/min) | 0 ~ 15 | 0 ~ 25 | 0 ~ 30 | 0 ~ 35 | 0 ~ 40 | 0 ~ 45 |
Steam pressure (MPa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Steam consumption (kg/h) | 80/90/100 | 160/180/200 | 240/270/300 | 320/360/400 | 400/450/500 | 480/540/600 |
Heating power (Kw) | 24/28/30 | 48/56/60 | 72/84/90 | 96/112/120 | 120/140/150 | 144/168/180 |
Gas Consumption (m³/h) | 4 | 8 | 12 | 16 | 20 | 24 |
Liquid Gas Consumption (kg/h) | 3 | 6 | 9 | 12 | 15 | 18 |
Highest ironing temperature (℃) | 158 | 158 | 158 | 158 | 158 | 158 |
Steam interface | ZG1 1/2" | ZG1 1/2" | ZG1 1/2" | ZG1 1/2" | ZG1 1/2" | ZG1 1/2" |
Hydrophobic interface | ZG3/4" | ZG1" | ZG1" | ZG1" | ZG1" | ZG1" |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 |
Motor power (Kw) | 1.5 | 2.2 | 3 | 3 | 4 | 5 |
Total weight (kg) | 1500/1650/1750 | 3000/3300/3500 | 4500/4800/5100 | 6000/6600/7000 | 7500/8250/8750 | 9000/9900/10500 |
Dimension Width(mm) | 3600/4100/4500 | 3600/4100/4500 | 3600/4100/4500 | 3600/4100/4500 | 3600/4100/4500 | 3600/4100/4500 |
Length(mm) | 1360 | 2360 | 3360 | 4360 | 5360 | 6360 |
Height(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Product Consultation
+86 158-2025-1513
1744149454@qq.com
No. 2, Xinghai Road, Lanhe Town, Nansha District, Guangzhou, China
Follow us
Product
News Center
Copyright