Info:All-in-one unit combines washing, spinning & drying with simultaneous operation. Features axial airflow (30% energy saving) and compact dual-layer design for commercial laundries....
Product
ProductDetailed Introduction
This innovative high-efficiency laundry equipment integrates three core functions - washing, extracting, and drying - into a single unit, eliminating the limitations of traditional separate operations. Remarkably, it supports simultaneous washing/extracting and drying operations, multiplying laundry efficiency. Its industry-first vertical double-layer design features a modular configuration with a dryer on top and washer-extractor below, offering space-saving flexibility.
Technological Breakthroughs:
Axial airflow design (vs conventional radial) enhances thermal efficiency, reducing energy consumption and drying time
Oversized lint filter minimizes cleaning frequency and maintenance costs
Compact double-layer structure ensures easy mobility and simplified maintenance
Smart Features:
Dual-control computer panel with independent operation systems for each layer
Optional patented automatic fire suppression system for enhanced safety
An ideal solution for modern laundry services seeking efficiency and quality upgrades.
Key Specifications:
Capacity: 15-30kg (wash), 10-20kg (dry)
Spin Speed: 0-1000rpm
Drying Temp: 50-80°C adjustable
Power: 5.5-7.5kW
Compliance: CE, ISO9001
Performance Advantages:
40% faster processing with simultaneous operations
30% energy saving with axial airflow
50% less floor space required
Dual independent control systems
Target Applications:
Commercial laundromats
Hotel/hospital laundries
Apartment building laundry rooms
Model & norm | SXTH-120G | SXTH-160G | SXTH-220G |
---|---|---|---|
Washing capacity (kg) | 12 | 16 | 22 |
Drying capacity (kg) | 12 | 16 | 22 |
Noise (dB(A)) | 70 | 70 | 70 |
Washing voltage (V) | 110/220/380/415/440/50-60Hz | ||
Washing speed (rpm) | 45 | 45 | 45 |
Drying speed (rpm) | 36 | 36 | 36 |
Distribution speed (rpm) | 60 | 60 | 60 |
High Extract speed (rpm) | 600 | 600 | 600 |
Motor power (Kw) | 1.1 | 1.5 | 2.2 |
Drying Motor power (Kw) | 0.2 | 0.2 | 0.2 |
Power of Air Blower (Kw) | 0.55 | 0.55 | 0.55 |
Power of Heater (Kw) | 220V8 / 380V12 | ||
Heating form | Electricity, steam, liquefied petroleum gas, natural gas | ||
Drying Power of Heater(kg) | 220V8/380V12 | 220V10/380V14 | 220V10/380V18 |
Water Consumption(L) | 200 | 240 | 300 |
Steam Consumption(kg) | ≤18 | ≤18 | ≤25 |
Drying Steam Consumption(kg) | 20-30 | 25-35 | 36-45 |
Installed Capacity (Kw) | 220V18.7/380V29 | 220V21/380V29 | 220V22/380V34 |
Steam pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Cold Water inlet(mm) | Φ20 | Φ20 | Φ20 |
Steam inlet (mm) | Φ15 | Φ15 | Φ15 |
Water Drain (mm) | Φ50 | Φ50 | Φ50 |
Net weight(kg) | 400 | 437 | 470 |
width(L) (mm) | 862 | 862 | 862 |
depth(w) (mm) | 985 | 1130 | 1265 |
height(H) (mm) | 2028 | 2028 | 2028 |
height center Door (h1) (mm) | 634 | 634 | 634 |
height center Door (h2) (mm) | 1600 | 1600 | 1600 |
Product Consultation
+86 158-2025-1513
1744149454@qq.com
No. 2, Xinghai Road, Lanhe Town, Nansha District, Guangzhou, China
Follow us
Product
News Center
Copyright